Panasonic GH-5S dig. fotoaparat, tijelo (Black)
Proizvođač: Panasonic
SKU
Originalna cijena
€2.422,19
-
Originalna cijena
€2.422,19
Originalna cijena
€2.422,19
€2.422,19
-
€2.422,19
Trenutna cijena
€2.422,19
Prikazana cijena je za virmansko/gotovinsko plaćanje s uključenim popustom i
PDV-om.
Ukoliko plaćate karticama cijena je: 15.870,00 KN.
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 11.93 Megapixel Effective: 10.28 Megapixel |
Max Resolution | 10 MP: 3680 x 2760 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13 mm |
File Formats | Still Images:JPEG, RAW Movies:AVCHD Ver. 2.0, H.264, MOV, MP4, MPEG-4 AVC/H.264 Audio:AAC, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | None |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
Video Format | 4096 x 2160p at 23.98, 24, 25, 29.97, 50, 59.94fps 3840 x 2160p at 23.98, 24, 25, 29.97, 50, 59.94fps 3328 x 2496p at 23.98, 24, 25, 29.97, 50, 59.94fps 1920 x 1080p at 23.98, 24, 25, 29.97, 50, 59.94, 120, 240fps |
Aspect Ratio | 16:9 |
Audio Recording | Built-In Mic:With Video(Stereo) Optional External Mic:With Video(Stereo + Mono) |
Focus Control | |
---|---|
Focus Type | Auto &]amp; Manual |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection:225 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Pixel Count | 3,686,000 |
Viewfinder Eye Point | 21.00mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3m |
Display Screen | 3.2"Rear TouchscreenSwivelTouchscreenLCD (1,620,000) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 160-51200 (Extended Mode: 80-204800) |
Shutter | Type: Electronic &]amp; Mechanical Speed: 60 - 1/8000Second Type: Electronic &]amp; Mechanical Speed: 30 - 1MinuteinBulb Mode 1/24 - 1/16000SecondinMovie Mode Type: Electronic Speed: 1 - 1/16000Second |
Remote Control | DMW-RSL1 (Optional) |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Programmed Auto, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 12fps at 10.3 MPfor up to80 Framesin Raw Format Up to 11fps at 10.3 MPfor up to80 Framesin Raw Format Up to 12fps at 10.3 MPfor up to600 Framesin JPEG Format Up to 11fps at 10.3 MPfor up to600 Framesin JPEG Format Up to 8fps at 10.3 MP Up to 7fps at 10.3 MP Up to 6fps at 10.3 MP Up to 5fps at 10.3 MP Up to 2fps at 10.3 MP Up to 60fps at 8 MP |
Flash | |
---|---|
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | No |
Max Sync Speed | 1 / 250Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Performance | |
---|---|
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, USB Type-C, Viera Link, X-Sync Socket |
Wi-Fi Capable | Yes |
Power | |
---|---|
Battery | 1 x DMW-BLF19Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1860mAh |
Operating/Storage Temperature | Operating 14 to 104°F (-10 to 40°C) Humidity: 10 - 80% |
Physical | |
---|---|
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4"/138.5 x 98.1 x 87.4mm |
Weight | 1.45lb/660gwith battery and memory card |